BOSCH CP4 high pressure pump - common rail system
Our company also specializes in professional repairs of high pressure Bosch pumps - common rail type: CP4. BOSCH high pressure pumps of the CR system that our company repairs occur in the following engines: 2.0 TDI, 2.0 TDI 4x4, 2.0 TDI 4motion, 2.0 4drive, 2.0 TDI quattro, 2.0 BiTDI, 2.0 BiTDI 4motion, 2.0 Blue TDI, 2.0 TDI 16V 4x4, 2.0 TDI 16V 4motion, 2.0 TDI RS, 2.0 TDI RS 4x4, 2.0 TDI RWD in AUDI, BMW, MAN, VOLKSWAGEN, SEAT, SKODA, VOLVO cars produced from 2008 to the present.
The common rail CP4 Bosch high pressure pump repaired in our company has full efficiency, a written guarantee of reliability, while the repair price is only 250 EUR net.
To help you assess whether your pump belongs to the group in repairs of which Zipart GmbH specializes in, we present below a photo of a CP4 BOSCH high pressure common rail pump type 03L 130 775 D (0 445 010 514) CR / CP4S1 / R40 / 20 -S.
If the appearance of your pump is similar to the one in the picture, you can send it to us for repair and we will diagnose, repair, test and send it back to you.
CP4 BOSCH high pressure pump common rail system type 03L 130 775 D, 0 445 010 514, CR / CP4S1 / R40 / 20-S.
Diagnostics:
Each user can easily diagnose his car, the symptoms of BOSCH high pressure pump damage are very characteristic, below is their description.
- the engine cannot be started,
- heavy engine start,
- lack of engine power,
- unevenness of engine operation (wave ripple).
If the above-mentioned symptoms appeared in your car, it means that the high pressure pump should be replaced or repaired, our company recommends repairs, because it is much cheaper and protects against possible damage in the future. Now it is no longer a problem, because instead of costly replacing the high pressure pump with a new one, you can send it to us and we will repair it for you at a very attractive price of 250 EUR net per unit.
Our offer guarantees that for the next 12 months, regardless of the number of kilometers traveled, the high pressure pump in your car will be operational, in practice the pump works reliably for many years.
Companies from the European Union that have an EU VAT number also benefit from a VAT exemption, in which case all net prices are equal to gross prices.
Failure of the BOSCH CP4 high pressure pump common rail system is a fairly common problem in vehicles such as:
- Audi A1, A3, A4, A5, A6, TT, Q2, Q3, Q5, TT
- BMW 116d, 118d, 120d, 316d, 318d, 320d, 520d, E81, E83, E87, E90, E91, E93, E93, F25, E60, E61
- MAN TGE Kasten, TGE Pritsche / Fahrgestell
- Seat Alhambra, Altea, Ateca, Exeo, Ibiza IV, Leon
- Skoda Kodiaq, Octavia II, III, Superb II, III, Yeti
- Volkswagen Amarok, Arteon, Beetle, CC, Caddy, Caddy III, IV, Crafter 30-35, Crafter 35-50, EOS, Golf IV, V, VI, Jetta IV, Multivan V, VI, Passat, Scirocco, Sharan, T-ROC, Tiguan, Touran, Transporter V, VI
- VOLVO S 80 II
equipped with a diesel engine: 2.0 TDI, 2.0 TDI 4x4, 2.0 TDI 4motion, 2.0 4drive, 2.0 TDI quattro, 2.0 BiTDI, 2.0 BiTDI 4motion, 2.0 Blue TDI, 2.0 TDI 16V 4x4, 2.0 TDI 16V 4motion, 2.0 TDI RS, 2.0 TDI RS 4x4, 2.0 TDI RWD.
ZIPART Ltd. during the comprehensive repair of Bosch CP4 high pressure pumps - common rail system performs the following works:
- checking the pump parameters at the test bench before repair, evaluation of the results obtained, the test carried out and determining the causes of malfunction.
- preliminary washing and disassembly of the subassembly into components,
- thorough cleaning of the unfolded parts in an ultrasonic cleaner,
- verification of parts and analysis of the causes of pump damage,
- pump assembly with replacement of inoperable parts with original new Bosch parts,
- final test after repair at the EPS 815 test bench and printout of the test result.
Our experience shows that the elements of a high pressure pump that are most exposed to various types of mechanical damage are: pressure sections, shaft and cam ring. However, typical electrical damages are defects in ZME and EMV valves. All these damages can now be effectively removed.
Disassembly of the BOSCH CP4 high pressure pump common rail system is not easy and requires professional skills, so our offer is directed mainly to car services and garages.
When sending the BOSCH CP4 common rail high pressure pump, please complete, print and sign the order in the ORDER tab)
The BOSCH CP4 common rail high pressure pump should be wrapped with bubble wrap or other material that will protect it during transport.
Note: You must insert a legibly completed and signed repair order into the package and send the package at your expense to our address:
ZIPART Ltd.
ul. Chynowska 8
65-138 Zielona Góra
Poland
(Details can be found in the ORDER tab)
After completing the order, the parcel will be sent to you, and the high-pressure pump, warranty card and invoice with a 1-4 day payment date will be repaired to our bank account.
Our company repairing high pressure pumps restores their full efficiency and guarantees reliable operation. Each high pressure pump is tested on a specialized EPS 815 test bench.
ZIPART Ltd. also repairs other high pressure pumps and injection pumps, if in doubt, please call or email.
By repairing the BOSCH high pressure pump in our company, you save a lot of money and a lot of trouble. The repair of the Bosch CP4 high pressure pump involves a complete regeneration, i.e. repair or replacement of all damaged or worn elements.
Our experience in the field of fuel systems as well as the equipment we have allows us to provide the service in such a way as to ensure your vehicle's efficiency.
Below are tables where the common rail Bosch CP4 high pressure pumps repaired by ZIPART GmbH can be found according to Bosch and car manufacturer numerology and replacement numerology. In the tables you can also find engine codes and car models in which they occur with the given period of their production, engine capacity and power.
Audi
Part's catalogue number | |
03L 130 775 D, 0 445 010 514, CR/CP4S1/R40/20-S |
Replacement parts' catalogue numbers | |
03L130755, 03L 130 755, 03L130755A, 03L 130 755 A, 03L130755AA, 03L 130 755 AA, 03L 130 755 AC, 03L130755AC, 03L130755AF, 03L 130 755 AF, 03L130851AX, 03L 130 851 AX, 03L130851BX, 03L 130 851 BX, 03L130755D, 03L 130 755 D, 03L130851HX, 03L 130 851 HX, 03L130755M, 03L 130 755 M, 03L130851X, 03L 130 851 X, CR/CP4S1/R40/20-S, 0445010537, 0445010507, 0445010508, 0445010514, 0445010526, 0445010529, 0445010532, 0445010533, 0445010534, 0445010551, 0445010560, 0445010565, 0445010566, 0445010567, 0986437405, 0986437410, 0986437411, 0986437412, 0986437419, 0986437420. |
The Bosch CP4 high pressure common rail pump is used in the following cars: |
No. | Mark | Model | Construction year | Platform | Type | Engine |
1 | Audi | A1 | 2012/05-2015/04 | 8X1, 8XK | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
2 | Audi | A1 | 2011/09-2015/04 | 8X1, 8XK | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
3 | Audi | A1 Sportback | 2012/05-2015/04 | 8XA, 8XF | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
4 | Audi | A1 Sportback | 2011/09-2015/04 | 8XA, 8XF | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
5 | Audi | A3 | 2012/09-2019/12 | 8V1 | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
6 | Audi | A3 | 2013/05-2019/12 | 8V1 | 2.0 TDI | 1968 ccm, 135 KW, 184 PS |
7 | Audi | A3 | 2013/01-2019/12 | 8V1 | 2.0 TDI | 1968 ccm, 81 KW, 110 PS |
8 | Audi | A3 | 2013/05-2019/12 | 8V1 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
9 | Audi | A3 | 2012/04-2019/12 | 8V1 | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
10 | Audi | A3 | 2012/10-2019/12 | 8V1 | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
11 | Audi | A3 | 2012/12-2019/12 | 8V1, 8VK | 2.0 TDI quattro | 1968 ccm, 135 KW, 184 PS |
12 | Audi | A3 Cabriolet | 2008/04-2013/05 | 8P7 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
13 | Audi | A3 Cabriolet | 2008/04-2013/05 | 8P7 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
14 | Audi | A3 Cabriolet | 2013/10-2019/12 | 8V7 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
15 | Audi | A3 Cabriolet | 2014/05-2019/12 | 8V7 | 2.0 TDI | 1968 ccm, 135 KW, 184 PS |
16 | Audi | A3 Cabriolet | 2013/10-2019/12 | 8V7 | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
17 | Audi | A3 Cabriolet | 2014/05-2019/12 | 8V7 | 2.0 TDI quattro | 1968 ccm, 135 KW, 184 PS |
18 | Audi | A3 Cabriolet | 2014/03-2019/12 | 8V7 | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
19 | Audi | A3 Limousine | 2013/05-2019/12 | 8VS | 2.0 TDI | 1968 ccm, 81 KW, 110 PS |
20 | Audi | A3 Limousine | 2013/05-2019/12 | 8VS | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
21 | Audi | A3 Limousine | 2013/10-2019/12 | 8VS | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
22 | Audi | A3 Limousine | 2013/09-2019/12 | 8VS | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
23 | Audi | A3 Limousine | 2014/05-2019/12 | 8VS | 2.0 TDI | 1968 ccm, 135 KW, 184 PS |
24 | Audi | A3 Limousine | 2013/10-2019/12 | 8VS | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
25 | Audi | A3 Limousine | 2014/05-2019/12 | 8VS | 2.0 TDI quattro | 1968 ccm, 135 KW, 184 PS |
26 | Audi | A3 Sportback | 2012/09-2019/12 | 8VA | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
27 | Audi | A3 Sportback | 2013/05-2019/12 | 8VA | 2.0 TDI | 1968 ccm, 81 KW, 110 PS |
28 | Audi | A3 Sportback | 2013/03-2019/12 | 8VA | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
29 | Audi | A3 Sportback | 2013/05-2019/12 | 8VA | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
30 | Audi | A3 Sportback | 2013/05-2019/12 | 8VA | 2.0 TDI | 1968 ccm, 135 KW, 184 PS |
31 | Audi | A3 Sportback | 2013/02-2019/12 | 8VA | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
32 | Audi | A3 Sportback | 2013/05-2019/12 | 8VA, 8VF | 2.0 TDI quattro | 1968 ccm, 135 KW, 184 PS |
33 | Audi | A4 | 2007/11-2015/12 | 8K2, B8 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
34 | Audi | A4 | 2008/06-2015/12 | 8K2, B8 | 2.0 TDI | 1968 ccm, 88 KW, 120 PS |
35 | Audi | A4 | 2007/11-2015/12 | 8K2, B8 | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
36 | Audi | A4 | 2011/11-2015/12 | 8K2, B8 | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
37 | Audi | A4 | 2013/05-2015/12 | 8K2, B8 | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
38 | Audi | A4 | 2008/01-2012/03 | 8K2, B8 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
39 | Audi | A4 | 2013/09-2015/12 | 8K2, B8 | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
40 | Audi | A4 | 2008/08-2015/12 | 8K2, B8 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
41 | Audi | A4 | 2008/11-2015/12 | 8K2, B8 | 2.0 TDI quattro | 1968 ccm, 105 KW, 143 PS |
42 | Audi | A4 | 2013/05-2015/12 | 8K2, B8 | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
43 | Audi | A4 | 2011/11-2015/12 | 8K2, B8 | 2.0 TDI quattro | 1968 ccm, 130 KW, 177 PS |
44 | Audi | A4 | 2013/09-2015/12 | 8K2, B8 | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
45 | Audi | A4 | 2008/01-2012/03 | 8K2, B8 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
46 | Audi | A4 | 2015/05-2019/12 | 8W2, B9 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
47 | Audi | A4 | 2016/05-2019/12 | 8W2, B9 | 2.0 TDI | 1968 ccm, 90 KW, 122 PS |
48 | Audi | A4 | 2015/05-2019/12 | 8W2, B9 | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
49 | Audi | A4 | 2015/05-2019/12 | 8W2, B9 | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
50 | Audi | A4 | 2016/09-2019/12 | 8W2, B9 | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
51 | Audi | A4 | 2016/09-2019/12 | 8W2, B9 | 2.0 TDI quattro | 1968 ccm, 120 KW, 163 PS |
52 | Audi | A4 | 2015/09-2019/12 | 8W2, B9 | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
53 | Audi | A4 Allroad | 2009/09-2016/05 | 8KH, B8 | 2.0 TDI quattro | 1968 ccm, 105 KW, 143 PS |
54 | Audi | A4 Allroad | 2011/11-2016/05 | 8KH, B8 | 2.0 TDI quattro | 1968 ccm, 130 KW, 177 PS |
55 | Audi | A4 Allroad | 2013/05-2016/05 | 8KH, B8 | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
56 | Audi | A4 Allroad | 2009/04-2016/05 | 8KH, B8 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
57 | Audi | A4 Allroad | 2009/04-2016/05 | 8KH, B8 | 2.0 TDI quattro | 1968 ccm, 120 KW, 163 PS |
58 | Audi | A4 Allroad | 2013/09-2016/05 | 8KH, B8 | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
59 | Audi | A4 Allroad | 2009/09-2016/05 | 8KH, B8 | 2.0 TDI quattro | 1968 ccm, 100 KW, 136 PS |
60 | Audi | A4 Allroad | 2016/11-2019/12 | 8WH, B9 | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
61 | Audi | A4 Allroad | 2016/01-2019/12 | 8WH, B9 | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
62 | Audi | A4 Allroad | 2016/11-2019/12 | 8WH, B9 | 2.0 TDI quattro | 1968 ccm, 100 KW, 136 PS |
63 | Audi | A4 Allroad | 2016/05-2019/12 | 8WH, B9 | 2.0 TDI quattro | 1968 ccm, 120 KW, 163 PS |
64 | Audi | A4 Avant | 2008/08-2015/12 | 8K5, B8 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
65 | Audi | A4 Avant | 2013/05-2015/12 | 8K5, B8 | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
66 | Audi | A4 Avant | 2011/11-2015/12 | 8K5, B8 | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
67 | Audi | A4 Avant | 2008/06-2015/12 | 8K5, B8 | 2.0 TDI | 1968 ccm, 88 KW, 120 PS |
68 | Audi | A4 Avant | 2013/09-2015/12 | 8K5, B8 | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
69 | Audi | A4 Avant | 2008/04-2015/12 | 8K5, B8 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
70 | Audi | A4 Avant | 2008/04-2015/12 | 8K5, B8 | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
71 | Audi | A4 Avant | 2008/04-2012/03 | 8K5, B8 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
72 | Audi | A4 Avant | 2011/11-2015/12 | 8K5, B8 | 2.0 TDI quattro | 1968 ccm, 130 KW, 177 PS |
73 | Audi | A4 Avant | 2008/08-2012/03 | 8K5, B8 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
74 | Audi | A4 Avant | 2013/09-2015/12 | 8K5, B8 | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
75 | Audi | A4 Avant | 2008/04-2015/12 | 8K5, B8 | 2.0 TDI quattro | 1968 ccm, 105 KW, 143 PS |
76 | Audi | A4 Avant | 2013/05-2015/12 | 8K5, B8 | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
77 | Audi | A4 Avant | 2016/04-2019/12 | 8W5, B9 | 2.0 TDI | 1968 ccm, 90 KW, 122 PS |
78 | Audi | A4 Avant | 2015/08-2019/12 | 8W5, B9 | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
79 | Audi | A4 Avant | 2015/08-2019/12 | 8W5, B9 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
80 | Audi | A4 Avant | 2015/08-2019/12 | 8W5, B9 | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
81 | Audi | A4 Avant | 2016/09-2019/12 | 8W5, B9 | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
82 | Audi | A4 Avant | 2015/10-2019/12 | 8W5, B9 | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
83 | Audi | A4 Avant | 2016/09-2019/12 | 8W5, B9 | 2.0 TDI quattro | 1968 ccm, 120 KW, 163 PS |
84 | Audi | A5 | 2008/08-2012/03 | 8T3 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
85 | Audi | A5 | 2011/10-2017/01 | 8T3 | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
86 | Audi | A5 | 2013/09-2017/01 | 8T3 | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
87 | Audi | A5 | 2008/08-2017/01 | 8T3 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
88 | Audi | A5 | 2011/12-2017/01 | 8T3 | 2.0 TDI quattro | 1968 ccm, 130 KW, 177 PS |
89 | Audi | A5 | 2008/08-2012/03 | 8T3 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
90 | Audi | A5 | 2013/09-2017/01 | 8T3 | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
91 | Audi | A5 | 2017/05-2019/12 | F53 | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
92 | Audi | A5 | 2016/07-2019/12 | F53 | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
93 | Audi | A5 | 2016/10-2019/12 | F53 | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
94 | Audi | A5 Cabriolet | 2011/10-2015/05 | 8F7 | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
95 | Audi | A5 Cabriolet | 2013/09-2017/01 | 8F7 | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
96 | Audi | A5 Cabriolet | 2009/05-2012/03 | 8F7 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
97 | Audi | A5 Cabriolet | 2009/05-2014/06 | 8F7 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
98 | Audi | A5 Cabriolet | 2013/05-2017/01 | 8F7 | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
99 | Audi | A5 Cabriolet | 2011/10-2017/01 | 8F7 | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
100 | Audi | A5 Cabriolet | 2012/01-2015/05 | 8F7 | 2.0 TDI quattro | 1968 ccm, 130 KW, 177 PS |
101 | Audi | A5 Cabriolet | 2013/09-2017/01 | 8F7 | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
102 | Audi | A5 Cabriolet | 2016/11-2019/12 | F57 | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
103 | Audi | A5 Cabriolet | 2017/08-2019/12 | F57 | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
104 | Audi | A5 Cabriolet | 2017/03-2019/12 | F57 | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
105 | Audi | A5 Sportback | 2009/09-2012/03 | 8TA | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
106 | Audi | A5 Sportback | 2013/05-2017/01 | 8TA | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
107 | Audi | A5 Sportback | 2009/09-2017/01 | 8TA | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
108 | Audi | A5 Sportback | 2011/10-2017/01 | 8TA | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
109 | Audi | A5 Sportback | 2013/09-2017/01 | 8TA | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
110 | Audi | A5 Sportback | 2009/09-2017/01 | 8TA | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
111 | Audi | A5 Sportback | 2009/09-2017/01 | 8TA | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
112 | Audi | A5 Sportback | 2013/09-2017/01 | 8TA | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
113 | Audi | A5 Sportback | 2011/12-2017/01 | 8TA | 2.0 TDI quattro | 1968 ccm, 130 KW, 177 PS |
114 | Audi | A5 Sportback | 2009/09-2012/03 | 8TA | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
115 | Audi | A5 Sportback | 2016/09-2019/12 | F5A | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
116 | Audi | A5 Sportback | 2017/01-2019/12 | F5A | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
117 | Audi | A5 Sportback | 2017/05-2019/12 | F5A | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
118 | Audi | A5 Sportback | 2016/10-2019/12 | F5A | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
119 | Audi | A5 Sportback | 2017/05-2019/12 | F5A | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
120 | Audi | A6 | 2009/04-2011/03 | 4F2, C6 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
121 | Audi | A6 | 2008/11-2011/03 | 4F2, C6 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
122 | Audi | A6 | 2011/03-2019/12 | 4G2, C7 | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
123 | Audi | A6 | 2011/03-2019/12 | 4G2, C7 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
124 | Audi | A6 | 2013/11-2019/12 | 4G2, C7, 4GC | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
125 | Audi | A6 | 2012/01-2019/12 | 4G2, C7, 4GC | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
126 | Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
127 | Audi | A6 | 2015/04-2019/12 | 4G2, C7, 4GC | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
128 | Audi | A6 Avant | 2008/10-2011/08 | 4F5, C6 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
129 | Audi | A6 Avant | 2009/04-2011/08 | 4F5, C6 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
130 | Audi | A6 Avant | 2012/01-2019/12 | 4G5, 4GD, C7 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
131 | Audi | A6 Avant | 2011/05-2018/09 | 4G5, 4GD, C7 | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
132 | Audi | A6 Avant | 2011/05-2018/09 | 4G5, 4GD, C7 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
133 | Audi | A6 Avant | 2013/11-2019/12 | 4G5, C7, 4GD | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
134 | Audi | A6 Avant | 2014/09-2019/12 | 4G5, C7, 4GD | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
135 | Audi | A6 Avant | 2015/04-2019/12 | 4G5, C7, 4GD | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
136 | Audi | Q2 | 2016/09-2019/12 | GA | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
137 | Audi | Q2 | 2016/07-2019/12 | GA | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
138 | Audi | Q2 | 2016/09-2019/12 | GA | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
139 | Audi | Q3 | 2014/11-2018/10 | 8UB, 8UG | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
140 | Audi | Q3 | 2015/03-2018/10 | 8UB, 8UG | 2.0 TDI | 1968 ccm, 88 KW, 120 PS |
141 | Audi | Q3 | 2011/09-2018/10 | 8UB, 8UG | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
142 | Audi | Q3 | 2011/09-2018/10 | 8UB, 8UG | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
143 | Audi | Q3 | 2015/05-2018/10 | 8UB, 8UG | 2.0 TDI | 1968 ccm, 135 KW, 184 PS |
144 | Audi | Q3 | 2011/06-2015/04 | 8UB, 8UG | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
145 | Audi | Q3 | 2012/01-2018/10 | 8UB, 8UG | 2.0 TDI quattro | 1968 ccm, 103 KW, 140 PS |
146 | Audi | Q3 | 2014/11-2018/10 | 8UB, 8UG | 2.0 TDI quattro | 1968 ccm, 135 KW, 184 PS |
147 | Audi | Q3 | 2011/06-2015/04 | 8UB, 8UG | 2.0 TDI quattro | 1968 ccm, 120 KW, 163 PS |
148 | Audi | Q3 | 2014/11-2018/10 | 8UB, 8UG | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
149 | Audi | Q3 | 2011/06-2018/10 | 8UB, 8UG | 2.0 TDI quattro | 1968 ccm, 130 KW, 177 PS |
150 | Audi | Q5 | 2013/05-2017/12 | 8R | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
151 | Audi | Q5 | 2015/09-2017/12 | 8R | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
152 | Audi | Q5 | 2010/11-2017/12 | 8R | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
153 | Audi | Q5 | 2010/11-2017/12 | 8R | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
154 | Audi | Q5 | 2013/05-2017/12 | 8R | 2.0 TDI quattro | 1968 ccm, 110 KW, 150 PS |
155 | Audi | Q5 | 2008/11-2017/12 | 8R | 2.0 TDI quattro | 1968 ccm, 120 KW, 163 PS |
156 | Audi | Q5 | 2009/08-2017/12 | 8R | 2.0 TDI quattro | 1968 ccm, 105 KW, 143 PS |
157 | Audi | Q5 | 2012/06-2017/12 | 8R | 2.0 TDI quattro | 1968 ccm, 130 KW, 177 PS |
158 | Audi | Q5 | 2008/11-2017/12 | 8R | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
159 | Audi | Q5 | 2013/11-2017/12 | 8R | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
160 | Audi | Q5 | 2009/08-2017/12 | 8R | 2.0 TDI quattro | 1968 ccm, 100 KW, 136 PS |
161 | Audi | Q5 | 2017/01-2019/12 | FY | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
162 | Audi | Q5 | 2017/01-2019/12 | FY | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
163 | Audi | Q5 | 2016/06-2019/12 | FY | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
164 | Audi | Q5 | 2016/06-2019/12 | FY | 2.0 TDI quattro | 1968 ccm, 120 KW, 163 PS |
165 | Audi | TT | 2008/06-2014/06 | 8J3 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
166 | Audi | TT | 2014/07-2019/12 | FV3 | 2.0 TDI | 1968 ccm, 135 KW, 184 PS |
167 | Audi | TT | 2017/01-2019/12 | FV3 | 2.0 TDI quattro | 1968 ccm, 135 KW, 184 PS |
168 | Audi | TT Roadster | 2008/06-2014/06 | 8J9 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
169 | Audi | TT Roadster | 2014/11-2019/12 | FV9 | 2.0 TDI | 1968 ccm, 135 KW, 184 PS |
170 | Audi | TT Roadster | 2017/01-2019/12 | FV9 | 2.0 TDI quattro | 1968 ccm, 135 KW, 184 PS |
BMW
Part's catalogue number | |
0445010506 |
Replacement parts' catalogue numbers | |
