LIST OF CARS with a BOSCH VP30/44 pump driver with the PSG-5 socket.
Bosch VP30/44 injection pump drivers that are repaired by our company can be found in a few hundred car types produced in many countries. For that reason, below, we present a list of 17 producers who use this driver model with the PSG-5 socket in 555 car types.
To help you to assess if your driver belongs to the group, below, we present the photo of a VP30 or VP44 pump driver that our company is specialized in. If your driver is almost identical to the one in our photo, you can send it to us, and we will diagnose it, repair, test and send you back.
The list of 17 car producers who use the presented pump driver in 555 car types.
- AUDI - 75 types
- BMW - 8 types
- CHEVROLET - 2 types
- DODGE - 11 types
- FORD - 161 types
- ISUSU - 2 types
- MAN - 24 types
- MG - 2 types
- MITSUBISHI - 3 types
- NISSAN - 11 types
- OPEL - 180 types
- ROVER - 6 types
- SAAB - 23 types
- SKODA - 1 types
- VAUXHALL - 21 types
- VOLKSWAGEN - 22 types
- VOLVO - 3 types
TOTAL – 555 TYPES
AUDI
No. | Make | Type | Pump number | Capacity | Power | Year | Engine number |
1 | AUDI | A4 2.5 TDI | 0 470 506 002 | 2.5 | 110 | 08/1997-06/2000 | AFB |
2 | AUDI | A4 2.5 TDI Avant | 0 470 506 002 | 2.5 | 110 | 11/1997-06/2000 | AFB |
3 | AUDI | A4 2.5 TDI Avant quattro | 0 470 506 002 | 2.5 | 110 | 11/1997-06/2000 | AFB |
4 | AUDI | A4 2.5 TDI quattro | 0 470 506 002 | 2.5 | 110 | 11/1997-06/2000 | AFB |
5 | AUDI | A6 2.5 TDI | 0 470 506 002 | 2.5 | 110 | 04/1997-05/2000 | AFB |
6 | AUDI | A6 2.5 TDI Avant | 0 470 506 002 | 2.5 | 110 | 02/1998-05/2000 | AFB |
7 | AUDI | A6 2.5 TDI Avant quattro | 0 470 506 002 | 2.5 | 110 | 02/1998-05/2000 | AFB |
8 | AUDI | A6 2.5 TDI quattro | 0 470 506 002 | 2.5 | 110 | 07/1997-05/2000 | AFB |
9 | AUDI | A8 2.5 TDI | 0 470 506 002 | 2.5 | 110 | 06/1997-04/2000 | AFB |
10 | AUDI | A8 2.5 TDI quattro | 0 470 506 002 | 2.5 | 110 | 06/1997-06/2000 | AFB |
11 | AUDI | A4 2.5 TDI | 0 470 506 006 | 2.5 | 110 | 07/1998- 10/2000 | AKN |
12 | AUDI | A4 2.5 TDI Avant | 0 470 506 006 | 2.5 | 110 | 08/1998-09/2001 | AKN |
13 | AUDI | A4 2.5 TDI Avant quattro | 0 470 506 006 | 2.5 | 110 | 07/1998-07/1999 | AKN |
14 | AUDI | A4 2.5 TDI quattro | 0 470 506 006 | 2.5 | 110 | 02/1999- 10/2000 | AKN |
15 | AUDI | A6 2.5 TDI | 0 470 506 006 | 2.5 | 110 | 11/1998-06/1999 | AKN |
16 | AUDI | A6 2.5 TDI Avant | 0 470 506 006 | 2.5 | 110 | 11/1998-04/2001 | AKN |
17 | AUDI | A6 2.5 TDI Avant quattro | 0 470 506 006 | 2.5 | 110 | 11/1998-06/1999 | AKN |
18 | AUDI | A6 2.5 TDI quattro | 0 470 506 006 | 2.5 | 110 | 11/1998-06/1999 | AKN |
19 | AUDI | A8 2.5 TDI | 0 470 506 006 | 2.5 | 110 | 11/1997-09/2002 | AKN |
20 | AUDI | A8 2.5 TDI quattro | 0 470 506 006 | 2.5 | 110 | 03/1998-04/1999 | AKN |
21 | AUDI | A4 2.5 TDI | 0 470 506 010 | 2.5 | 110 | 07/1998- 10/2000 | AKN |
22 | AUDI | A4 2.5 TDI Avant | 0 470 506 010 | 2.5 | 110 | 08/1998-09/2001 | AKN |
23 | AUDI | A4 2.5 TDI Avant quattro | 0 470 506 010 | 2.5 | 110 | 07/1998-07/1999 | AKN |
24 | AUDI | A4 2.5 TDI quattro | 0 470 506 010 | 2.5 | 110 | 02/1999- 10/2000 | AKN |
25 | AUDI | A6 2.5 TDI | 0 470 506 010 | 2.5 | 110 | 11/1998-06/1999 | AKN |
26 | AUDI | A6 2.5 TDI Avant | 0 470 506 010 | 2.5 | 110 | 11/1998-04/2001 | AKN |
27 | AUDI | A6 2.5 TDI Avant quattro | 0 470 506 010 | 2.5 | 110 | 11/1998-06/1999 | AKN |
28 | AUDI | A6 2.5 TDI quattro | 0 470 506 010 | 2.5 | 110 | 11/1998-06/1999 | AKN |
29 | AUDI | A8 2.5 TDI | 0 470 506 010 | 2.5 | 110 | 11/1997-09/2002 | AKN |
30 | AUDI | A8 2.5 TDI quattro | 0 470 506 010 | 2.5 | 110 | 03/1998-04/1999 | AKN |
31 | AUDI | A6 2.5 TDI | 0 470 506 016 | 2.5 | 132 | 10/1999-08/2003 | AKE |
32 | AUDI | A6 2.5 TDI Avant | 0 470 506 016 | 2.5 | 132 | 10/1999-08/2003 | AKE |
33 | AUDI | A6 2.5 TDI AvantAII | 0 470 506 016 | 2.5 | 132 | 05/2000 - 05/2003 | AKE |
34 | AUDI | A6 2.5 TDI Avant quattro | 0 470 506 016 | 2.5 | 132 | 10/1999-08/2003 | AKE |
35 | AUDI | A6 2.5 TDI quattro | 0 470 506 016 | 2.5 | 132 | 10/1999-08/2003 | AKE |
36 | AUDI | A8 2.5 TDI | 0 470 506 016 | 2.5 | 132 | 05/2000 - 09/2002 | AKE |
37 | AUDI | A8 2.5 TDI quattro | 0 470 506 016 | 2.5 | 132 | 11/1999-09/2002 | AKE |
38 | AUDI | A4 2.5 TDI | 0 470 506 030 | 2.5 | 114 | 04/2001 -06/2002 | AYM |
39 | AUDI | A4 2.5 TDI | 0 470 506 030 | 2.5 | 120 | 07/2002 - 05/2003 | BFC |
40 | AUDI | A4 2.5 TDI | 0 470 506 030 | 2.5 | 120 | 06/2003-12/2004 | BCZ |
41 | AUDI | A4 2.5 TDI Avant | 0 470 506 030 | 2.5 | 114 | 09/2001 - 06/2002 | AYM |
42 | AUDI | A4 2.5 TDI Avant | 0 470 506 030 | 2.5 | 120 | 07/2002 - 05/2003 | BFC |
43 | AUDI | A4 2.5 TDI Avant | 0 470 506 030 | 2.5 | 120 | 06/2003-12/2004 | BCZ |
44 | AUDI | A4 2.5 TDI Cabriolet | 0 470 506 030 | 2.5 | 120 | 08/2002 - 05/2003 | BFC |
45 | AUDI | A4 2.5 TDI Cabriolet | 0 470 506 030 | 2.5 | 120 | 06/2003- 12/2005 | BCZ |
46 | AUDI | A6 2.5 TDI | 0 470 506 030 | 2.5 | 114 | 06/2001 - 06/2002 | AYM |
47 | AUDI | A6 2.5 TDI | 0 470 506 030 | 2.5 | 120 | 07/2002 - 05/2003 | BFC |
48 | AUDI | A6 2.5 TDI | 0 470 506 030 | 2.5 | 120 | 11/2002-05/2004 | BCZ |
49 | AUDI | A6 2.5 TDI Avant | 0 470 506 030 | 2.5 | 114 | 06/2001 - 06/2002 | AYM |
50 | AUDI | A6 2.5 TDI Avant | 0 470 506 030 | 2.5 | 120 | 07/2002 - 08/2003 | BFC |
51 | AUDI | A6 2.5 TDI Avant | 0 470 506 030 | 2.5 | 132 | 11/2002-01/2005 | BCZ |
52 | AUDI | A6 2.5 TDI Avant Ali | 0 470 506 030 | 2.5 | 120 | 06/2003 - 08/2005 | BCZ |
53 | AUDI | A4 2.5 TDI | 0 470 506 033 | 2.5 | 120 | 06/2003-12/2004 | BCZ |
54 | AUDI | A4 2.5 TDI Avant | 0 470 506 033 | 2.5 | 120 | 06/2003-12/2004 | BCZ |
55 | AUDI | A4 2.5 TDI Avant qua | 0 470 506 033 | 2.5 | 132 | 09/2001 - 05/2003 | AKE |
56 | AUDI | A4 2.5 TDI Avant qua | 0 470 506 033 | 2.5 | 132 | 11/2002-12/2004 | BAU |
57 | AUDI | A4 2.5 TDI Cabriolet | 0 470 506 033 | 2.5 | 120 | 06/2003 -12/2005 | BCZ |
58 | AUDI | A4 2.5 TDI quattro | 0 470 506 033 | 2.5 | 132 | 12/2000-05/2003 | AKE |
59 | AUDI | A4 2.5 TDI quattro | 0 470 506 033 | 2.5 | 132 | 11/2002-12/2004 | BAU |
60 | AUDI | A6 2.5 TDI | 0 470 506 033 | 2.5 | 132 | 10/1999-08/2003 | AKE |
61 | AUDI | A6 2.5 TDI | 0 470 506 033 | 2.5 | 132 | 11/2002-05/2004 | BAU |
62 | AUDI | A6 2.5 TDI Avant | 0 470 506 033 | 2.5 | 132 | 10/1999-08/2003 | AKE |
63 | AUDI | A6 2.5 TDI Avant | 0 470 506 033 | 2.5 | 132 | 11/2002-01/2005 | BAU |
64 | AUDI | A6 2.5 TDI AvantAII | 0 470 506 033 | 2.5 | 132 | 06/2003 - 08/2005 | BAU |
65 | AUDI | A6 2.5 TDI Avant qua | 0 470 506 033 | 2.5 | 132 | 10/1999-08/2003 | AKE |
66 | AUDI | A6 2.5 TDI Avant qua | 0 470 506 033 | 2.5 | 132 | 02/2003 - 01/2005 | BAU |
67 | AUDI | A6 2.5 TDI quattro | 0 470 506 033 | 2.5 | 132 | 10/1999-08/2003 | AKE |
68 | AUDI | A6 2.5 TDI quattro | 0 470 506 033 | 2.5 | 132 | 02/2003 - 05/2004 | BAU |
69 | AUDI | A4 2.5 TDI | 0 470 506 037 | 2.5 | 120 | 06/2003 - 12/2004 | BDG |
70 | AUDI | A4 2.5 TDI | 0 470 506 037 | 2.5 | 120 | 11/2004-05/2006 | BDG |
71 | AUDI | A4 2.5 TDI Avant | 0 470 506 037 | 2.5 | 120 | 06/2003 -12/2004 | BDG |
72 | AUDI | A4 2.5 TDI Avant | 0 470 506 037 | 2.5 | 120 | 11/2004- | BDG |
73 | AUDI | A4 2.5 TDI Cabriolet | 0 470 506 037 | 2.5 | 120 | 06/2003 -12/2005 | BDG |
74 | AUDI | A6 2.5 TDI | 0 470 506 037 | 2.5 | 120 | 11/2002-05/2004 | BDG |
75 | AUDI | A6 2.5 TDI Avant | 0 470 506 037 | 2.5 | 132 | 11/2002-01/2005 | BDG |
BMW
No. | Make | Type | Pump number | Capacity | Power | Year | Engine number |
1 | BMW | 320 d E46 | 0 470 504 005 | 2.0 | 100 | 04/1998-09/2001 | 20 4D 1 |
2 | BMW | 320 d Touring E46 | 0 470 504 005 | 2.0 | 100 | 04/1998-09/2001 | 20 4D 1 |
3 | BMW | 320 d E46 | 0 470 504 020 | 2.0 | 100 | 04/1998 - 09/2001 | 20 4D 1 |
4 | BMW | 320 d Touring E46 | 0 470 504 020 | 2.0 | 100 | 10/1999 - 09/2001 | 20 4D 1 |
5 | BMW | 520 d E39 | 0 470 504 020 | 2.0 | 100 | 04/2000 - 07/2003 | 20 4D 1 |
6 | BMW | 520 d Touring E39 | 0 470 504 020 | 2.0 | 100 | 04/2000 - 07/2003 | 20 4D 1 |
7 | BMW | 318 d E46 | 0 470 504 025 | 2.0 | 85 | 09/2001 - 03/2003 | 20 4D 1 |
8 | BMW | 318 d Touring E46 | 0 470 504 025 | 2.0 | 85 | 03/2002 - 03/2003 | 20 4D 1 |
CHEVROLET
No. | Make | Type | Pump number | Capacity | Power | Year | Engine number |
1 | CHEVROLET | Astra 2.0 GLS TD 16v | 0 470 504 011 | 2.0 | 74 | 09/2000-01/2004 | Y 20 DTH |
2 | CHEVROLET | Astra 2.0 GLS TD 16v | 0 470 504 015 | 2.0 | 74 | 09/2000-01/2004 | Y 20 DTH |
DODGE
No. | Make | Type | Pump number | Capacity | Power | Year | Engine number |
1 | DODGE | CUMMINS RAM 3500 | 0 470 506 027 | 5.9 | 160 | 05/1998-12/2002 | ISB |
2 | DODGE | CUMMINS RAM 3500 | 0 470 506 027 | 5.9 | 172 | 05/1998-12/2002 | ISB |
3 | DODGE | CUMMINS RAM 3500 | 0 470 506 029 | 5.9 | 119 | 05/1998-12/2002 | ISB |
4 | DODGE | CUMMINS RAM 3500 | 0 470 506 029 | 5.9 | 142 | 05/1998-12/2002 | ISB |
5 | DODGE | CUMMINS RAM 3500 | 0 470 506 029 | 5.9 | 160 | 05/1998-12/2002 | ISB |
6 | DODGE | CUMMINS RAM 3500 | 0 470 506 029 | 5.9 | 172 | 05/1998-12/2002 | ISB |
7 | DODGE | CUMMINS RAM 3500 | 0 470 506 029 | 5.9 | 187 | 05/1998-12/2002 | ISB |
8 | DODGE | CUMMINS RAM 3500 | 0 470 506 029 | 5.9 | 205 | 05/1998-12/2002 | ISB |
9 | DODGE | CUMMINS RAM 3500 | 0 470 506 021 | 5.9 | 180 | 05/1998-12/2002 | ISB |
10 | DODGE | CUMMINS RAM 3500 | 0 470 506 022 | 5.9 | 172 | 05/1998-12/2002 | ISB |
11 | DODGE | CUMMINS RAM 3500 | 0 470 506 028 | 5.9 | 180 | 05/1998-12/2002 | ISB |
FORD
No. | Make | Type | Pump number | Capacity | Power | Year | Engine number |
1 | FORD | Fiesta IV 1.8 TD | 0 470 004 002 | 1.8 | 55 | 02/2000-12/2002 | RTN |
2 | FORD | Fiesta IV 1.8 TD | 0 470 004 002 | 1.8 | 55 | 02/2000-12/2002 | RTP |
3 | FORD | Fiesta IV 1.8 TD | 0 470 004 002 | 1.8 | 55 | 02/2000-12/2002 | RTQ |
4 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 002 | 1.8 | 55 | 02/2000-12/2002 | RTN |
5 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 002 | 1.8 | 55 | 02/2000-12/2002 | RTP |
6 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 002 | 1.8 | 55 | 02/2000 -12/2002 | RTQ |
7 | FORD | Focus I 1.8 TDDi | 0 470 004 002 | 1.8 | 55 | 01/1999-05/2005 | BHDA |
8 | FORD | Focus I 1.8 TDDi | 0 470 004 002 | 1.8 | 55 | 01/1999-05/2005 | BHDB |
9 | FORD | Focus I 1.8 TDDi | 0 470 004 002 | 1.8 | 66 | 01/1999-05/2005 | C9D... |
10 | FORD | Focus I 1.8 TDDi | 0 470 004 002 | 1.8 | 66 | 01/1999-05/2005 | C9D... |
11 | FORD | Focus I 1.8 TDDi | 0 470 004 002 | 1.8 | 66 | 01/1999-05/2005 | C9DA |
12 | FORD | Focus I 1.8 TDDi | 0 470 004 002 | 1.8 | 66 | 01/1999-05/2005 | C9DC |
13 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 002 | 1.8 | 55 | 08/1999-05/2005 | BHDA |
14 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 002 | 1.8 | 55 | 08/1999-05/2005 | BHDB |
15 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 002 | 1.8 | 66 | 01/1999-05/2005 | C9DA |
16 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 002 | 1.8 | 66 | 01/1999-05/2005 | C9DB |
17 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 002 | 1.8 | 66 | 01/1999-05/2005 | C9DC |
18 | FORD | Focus Sedan 1.8 Turbo | 0 470 004 002 | 1.8 | 66 | 09/2000 - | C9DC |
19 | FORD | Fiesta IV 1.8 TD | 0 470 004 004 | 1.8 | 55 | 02/2000-12/2002 | RTN |
20 | FORD | Fiesta IV 1.8 TD | 0 470 004 004 | 1.8 | 55 | 02/2000-12/2002 | RTP |
21 | FORD | Fiesta IV 1.8 TD | 0 470 004 004 | 1.8 | 55 | 02/2000-12/2002 | RTQ |
22 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 004 | 1.8 | 55 | 02/2000-12/2002 | RTN |
23 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 004 | 1.8 | 55 | 02/2000-12/2002 | RTP |
24 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 004 | 1.8 | 55 | 02/2000 -12/2002 | RTQ |
25 | FORD | Focus I 1.8 TDDi | 0 470 004 004 | 1.8 | 55 | 01/1999-05/2005 | BHDA |
26 | FORD | Focus I 1.8 TDDi | 0 470 004 004 | 1.8 | 55 | 01/1999-05/2005 | BHDB |
27 | FORD | Focus I 1.8 TDDi | 0 470 004 004 | 1.8 | 66 | 01/1999-05/2005 | C9D... |
28 | FORD | Focus I 1.8 TDDi | 0 470 004 004 | 1.8 | 66 | 01/1999-05/2005 | C9D... |
29 | FORD | Focus I 1.8 TDDi | 0 470 004 004 | 1.8 | 66 | 01/1999-05/2005 | C9DA |
30 | FORD | Focus I 1.8 TDDi | 0 470 004 004 | 1.8 | 66 | 01/1999-05/2005 | C9DC |
31 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 004 | 1.8 | 55 | 08/1999-05/2005 | BHDA |
32 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 004 | 1.8 | 55 | 08/1999-05/2005 | BHDB |
33 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 004 | 1.8 | 66 | 01/1999-05/2005 | C9DA |
34 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 004 | 1.8 | 66 | 01/1999-05/2005 | C9DB |
35 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 004 | 1.8 | 66 | 01/1999-05/2005 | C9DC |
36 | FORD | Focus Sedan 1.8 Turbo | 0 470 004 004 | 1.8 | 66 | 09/2000 - | C9DC |
37 | FORD | Fiesta IV 1.8 TD | 0 470 004 006 | 1.8 | 55 | 02/2000-12/2002 | RTN |
38 | FORD | Fiesta IV 1.8 TD | 0 470 004 006 | 1.8 | 55 | 02/2000-12/2002 | RTP |
39 | FORD | Fiesta IV 1.8 TD | 0 470 004 006 | 1.8 | 55 | 02/2000-12/2002 | RTQ |
40 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 006 | 1.8 | 55 | 02/2000-12/2002 | RTN |
41 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 006 | 1.8 | 55 | 02/2000-12/2002 | RTP |
42 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 006 | 1.8 | 55 | 02/2000 -12/2002 | RTQ |
43 | FORD | Focus I 1.8 TDDi | 0 470 004 006 | 1.8 | 55 | 01/1999-05/2005 | BHDA |
44 | FORD | Focus I 1.8 TDDi | 0 470 004 006 | 1.8 | 55 | 01/1999-05/2005 | BHDB |
45 | FORD | Focus I 1.8 TDDi | 0 470 004 006 | 1.8 | 66 | 01/1999-05/2005 | C9D... |
46 | FORD | Focus I 1.8 TDDi | 0 470 004 006 | 1.8 | 66 | 01/1999-05/2005 | C9D... |
47 | FORD | Focus I 1.8 TDDi | 0 470 004 006 | 1.8 | 66 | 01/1999-05/2005 | C9DA |
48 | FORD | Focus I 1.8 TDDi | 0 470 004 006 | 1.8 | 66 | 01/1999-05/2005 | C9DC |
49 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 006 | 1.8 | 55 | 08/1999-05/2005 | BHDA |
50 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 006 | 1.8 | 55 | 08/1999-05/2005 | BHDB |
51 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 006 | 1.8 | 66 | 01/1999-05/2005 | C9DA |
52 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 006 | 1.8 | 66 | 01/1999-05/2005 | C9DB |
53 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 006 | 1.8 | 66 | 01/1999-05/2005 | C9DC |
54 | FORD | Focus Sedan 1.8 Turbo | 0 470 004 006 | 1.8 | 66 | 09/2000 - | C9DC |
55 | FORD | Fiesta IV 1.8 TD | 0 470 004 007 | 1.8 | 55 | 02/2000-12/2002 | RTN |
56 | FORD | Fiesta IV 1.8 TD | 0 470 004 007 | 1.8 | 55 | 02/2000-12/2002 | RTP |
57 | FORD | Fiesta IV 1.8 TD | 0 470 004 007 | 1.8 | 55 | 02/2000-12/2002 | RTQ |
58 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 007 | 1.8 | 55 | 02/2000-12/2002 | RTN |
59 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 007 | 1.8 | 55 | 02/2000-12/2002 | RTP |
60 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 007 | 1.8 | 55 | 02/2000 -12/2002 | RTQ |
61 | FORD | Focus I 1.8 TDDi | 0 470 004 007 | 1.8 | 55 | 01/1999-05/2005 | BHDA |
62 | FORD | Focus I 1.8 TDDi | 0 470 004 007 | 1.8 | 55 | 01/1999-05/2005 | BHDB |
63 | FORD | Focus I 1.8 TDDi | 0 470 004 007 | 1.8 | 66 | 01/1999-05/2005 | C9D... |
64 | FORD | Focus I 1.8 TDDi | 0 470 004 007 | 1.8 | 66 | 01/1999-05/2005 | C9D... |
65 | FORD | Focus I 1.8 TDDi | 0 470 004 007 | 1.8 | 66 | 01/1999-05/2005 | C9DA |
66 | FORD | Focus I 1.8 TDDi | 0 470 004 007 | 1.8 | 66 | 01/1999-05/2005 | C9DC |
67 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 007 | 1.8 | 55 | 08/1999-05/2005 | BHDA |
68 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 007 | 1.8 | 55 | 08/1999-05/2005 | BHDB |
69 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 007 | 1.8 | 66 | 01/1999-05/2005 | C9DA |
70 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 007 | 1.8 | 66 | 01/1999-05/2005 | C9DB |
71 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 007 | 1.8 | 66 | 01/1999-05/2005 | C9DC |
72 | FORD | Focus Sedan 1.8 Turbo | 0 470 004 007 | 1.8 | 66 | 09/2000 - | C9DC |
73 | FORD | Fiesta IV 1.8 TD | 0 470 004 008 | 1.8 | 55 | 02/2000 - 12/2002 | RTN |
74 | FORD | Fiesta IV1.8TD | 0 470 004 008 | 1.8 | 55 | 02/2000-12/2002 | RTP |
75 | FORD | Fiesta IV 1.8 TD | 0 470 004 008 | 1.8 | 55 | 02/2000-12/2002 | RTQ |
76 | FORD | Fiesta IV1.8TD Courier | 0 470 004 008 | 1.8 | 55 | 02/2000-12/2002 | RTN |
77 | FORD | Fiesta IV1.8TD Courier | 0 470 004 008 | 1.8 | 55 | 02/2000-12/2002 | RTP |
78 | FORD | Fiesta IV 1.8 TD Courier | 0 470 004 008 | 1.8 | 55 | 02/2000-12/2002 | RTQ |
79 | FORD | Focus I 1.8 TDDi | 0 470 004 008 | 1.8 | 55 | 01/1999-05/2005 | BHDA |
80 | FORD | Focus I 1.8 TDDi | 0 470 004 008 | 1.8 | 55 | 01/1999-05/2005 | BHDB |
81 | FORD | Focus I 1.8 TDDi | 0 470 004 008 | 1.8 | 66 | 01/1999-05/2005 | C9D... |
82 | FORD | Focus I 1.8 TDDi | 0 470 004 008 | 1.8 | 66 | 01/1999-05/2005 | C9D... |
83 | FORD | Focus I 1.8 TDDi | 0 470 004 008 | 1.8 | 66 | 01/1999-05/2005 | C9DA |
84 | FORD | Focus I 1.8 TDDi | 0 470 004 008 | 1.8 | 66 | 01/1999-05/2005 | C9DC |
85 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 008 | 1.8 | 55 | 08/1999-05/2005 | BHDA |
86 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 008 | 1.8 | 55 | 08/1999-05/2005 | BHDB |
87 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 008 | 1.8 | 66 | 01/1999-05/2005 | C9DA |
88 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 008 | 1.8 | 66 | 01/1999-05/2005 | C9DB |
89 | FORD | Focus I 1.8 TDDi Turbo | 0 470 004 008 | 1.8 | 66 | 01/1999-05/2005 | C9DC |
90 | FORD | Transit Connect 1.8 | 0 470 004 008 | 1.8 | 55 | 05/2002 - | BHPA |
91 | FORD | Transit Connect 1.8 | 0 470 004 008 | 1.8 | 55 | 05/2002 - | BHPB |
92 | FORD | Transit Tourneo Connect | 0 470 004 008 | 1.8 | 55 | 05/2002 - | BHPA |
93 | FORD | Transit Tourneo Connect | 0 470 004 008 | 1.8 | 55 | 05/2002 - | BHPB |
94 | FORD | Transit Euroline 2.0 | 0 470 004 012 | 2.0 | 74 | 08/2000 - 04/2006 | ABFA |
95 | FORD | Transit FT 240 K/S 2 | 0 470 004 012 | 2.0 | 55 | 08/2000 - 04/2006 | D3FA |
96 | FORD | Transit FT 240 K/S 2 | 0 470 004 012 | 2.0 | 63 | 08/2000 - 04/2006 | F3FA |
97 | FORD | Transit FT 260 K/S 2 | 0 470 004 012 | 2.0 | 55 | 08/2000 - 04/2006 | D3FA |
98 | FORD | Transit FT 260 K/S 2 | 0 470 004 012 | 2.0 | 63 | 08/2000 - 04/2006 | F3FA |
99 | FORD | Transit FT 260 K/S 2 | 0 470 004 012 | 2.0 | 74 | 08/2000 - 04/2006 | ABFA |
100 | FORD | Transit FT 260 K/S 2 | 0 470 004 012 | 2.4 | 66 | 04/2001 - 04/2006 | D2F... |
101 | FORD | Transit FT 280 K/S 2 | 0 470 004 012 | 2.0 | 55 | 08/2000 - 04/2006 | D3FA |
102 | FORD | Transit FT 280 K/S 2 | 0 470 004 012 | 2.0 | 63 | 08/2000 - 04/2006 | F3FA |
103 | FORD | Transit FT 280 K/S 2 | 0 470 004 012 | 2.0 | 74 | 08/2000 - 04/2006 | ABFA |
104 | FORD | Transit FT 280 K/S 2 | 0 470 004 012 | 2.4 | 66 | 04/2001 - 04/2006 | D2F... |
105 | FORD | Transit FT 280 L 2.4 | 0 470 004 012 | 2.4 | 55 | 01/2000-09/2003 | F4FA |
106 | FORD | Transit FT 280 L 2.4 | 0 470 004 012 | 2.4 | 66 | 01/2000 - 04/2006 | D2F... |
107 | FORD | Transit FT 280 M 2.0 | 0 470 004 012 | 2.0 | 55 | 08/2000 - 04/2006 | D3FA |
108 | FORD | Transit FT 280 M 2.0 | 0 470 004 012 | 2.0 | 63 | 08/2000 - 04/2006 | F3FA |
109 | FORD | Transit FT 280 M 2.0 | 0 470 004 012 | 2.0 | 74 | 08/2000 - 04/2006 | ABFA |
110 | FORD | Transit FT 280 M 2.4 | 0 470 004 012 | 2.4 | 66 | 04/2001 - 04/2006 | D2F... |
111 | FORD | Transit FT 300 K/S 2 | 0 470 004 012 | 2.0 | 55 | 08/2000 - 04/2006 | D3FA |
112 | FORD | Transit FT 300 K/S 2 | 0 470 004 012 | 2.0 | 63 | 08/2000 - 04/2006 | F3FA |
113 | FORD | Transit FT 300 K/S 2 | 0 470 004 012 | 2.0 | 74 | 08/2000 - 04/2006 | ABFA |
114 | FORD | Transit FT 300 L 2.0 | 0 470 004 012 | 2.0 | 55 | 08/2000 - 04/2006 | D3FA |
115 | FORD | Transit FT 300 L 2.0 | 0 470 004 012 | 2.0 | 63 | 08/2000 - 04/2006 | F3FA |
116 | FORD | Transit FT 300 L 2.0 | 0 470 004 012 | 2.0 | 74 | 08/2000 - 04/2006 | ABFA |
117 | FORD | Transit FT 300 M 2.0 | 0 470 004 012 | 2.0 | 55 | 08/2000 - 04/2006 | D3FA |
118 | FORD | Transit FT 300 M 2.0 | 0 470 004 012 | 2.0 | 63 | 08/2000 - 04/2006 | F3FA |
119 | FORD | Transit FT 300 M 2.0 | 0 470 004 012 | 2.0 | 74 | 08/2000 - 04/2006 | ABFA |
120 | FORD | Transit FT 330 K/S 2 | 0 470 004 012 | 2.0 | 74 | 08/2003 - 04/2006 | ABFA |
121 | FORD | Transit FT 330 K/S 2 | 0 470 004 012 | 2.4 | 55 | 01/2000-09/2003 | F4FA |
