Please, send your driver by a courier service, it will be much quicker. We can strongly recommend the services of the GLS (General Logistic System) and DPD company as they offer low prices and quick delivery that takes 2 work days from Germany to Poland (and back). For example, a driver for repair sent o us on Monday will be delivered in Wednesday morning, and on Thursday will be sent back to you, so you will receive it on Monday at the latest. Thanks to this you can mount the repaired driver in your car within 7 days from the date of sending the parcel to Poland and enjoy a working car. The time of shipment to other countries is a bit longer but the recommended companies GLS and DPD work quickly and well.
When we receive a driver for repair, the same day we inform our clients by e-mail that we have the driver and we start its repair.
The time of the repair of a VP30/44 driver or ABS driver takes 1 to 3 work days, but you need to add the time of shipment, that’s why it’s worth using courier services, which guarantee safety and proper pace of shipment.
You can shorten the time of repair by delivering your driver to our seat in Poland, or ordering express repair, all details can be found in EXPRESS
When we repair and send a driver, the same day we inform our clients about it by e-mail that includes the parcel’s number to enable the client to track its way on www.gls-group.eu or other international websites of the courier service.
Below we present a price list of return parcels to the countries that the courier service GLS reaches. If your country is not on the list, we can repair your driver and different courier service that will deliver your parcel, but we will inform you about the cost first.
Price list of return parcels
No. | A return parcel to | Net price 0% VAT | Gross price 23% VAT |
1 | Austria | gratis | gratis |
2 | Belgium | 12,00 € | 14,64 € |
3 | Bulgaria | 18,00 € | 21,96 € |
4 | Cyprus | 50,00 € | 61,00 € |
5 | Czech Republic | 10,00 € | 12,20 € |
6 | Denmark | 12,00 € | 14,64 € |
7 | Estonia | 19,00 € | 23,18 € |
8 | Finland | 24,00 € | 29,28 € |
9 | France (continent) | 19,00 € | 23,18 € |
10 | France (Corsica) | 49,00 € | 59,78 € |
11 | Greece (Athens, Piraeus) | 50,00 € | 61,00 € |
12 | Greece (rest of the country) | 57,00 € | 69,54 € |
13 | Spain (continent) | 28,00 € | 34,16 € |
14 | Spain (the Balearics) | 85,00 € | 103,70 € |
15 | Spain (the Canaries, Melilla, Ceuta) | 142,00 € | 173,24 € |
16 | Holland | 12,00 € | 14,64 € |
17 | Ireland | 28,00 € | 34,16 € |
18 | Lichtenstein | 12,00 € | 14,64 € |
19 | Luxemburg | 12,00 € | 14,46 € |
20 | Lithuania | 10,00 € | 12,20 € |
21 | Latvia | 15,00 € | 18,30 € |
22 | Malta | 59,00 € | 71,98 € |
23 | Germany | gratis | gratis |
24 | Norway | 43,00 € | 52,46 € |
25 | Portugal (continent) | 34,00 € | 41,48 € |
26 | Portugal (the Azores, Madera) | 75,00 € | 91,50 € |
27 | Romania | 17,00 € | 20,74 € |
28 | San Marino | 20,00 € | 24,40 € |
29 | Slovakia | 10,00 € | 12,20 € |
30 | Slovenia | 22,00 € | 26,84 € |
31 | Sweden | 25,00 € | 30,50 € |
32 | Switzerland | 13,00 € | 15,86 € |
33 | Turkey | 54,00 € | 65,88 € |
34 | Hungary | 15,00 € | 18,30 € |
35 | Great Britain | 15,00 € | 18,30 € |
36 | Italy | 20,00 € | 24,40 € |
The price list of return parcels can be also found in ORDER, point 2/4
When you enter a GLS courier service website, you will find the nearest GLS post, where you can deliver a broken VP30/44 pump driver or ABS driver, or you can just call a courier to collect the parcel from you.